Mumm Market
Explore how deal comparisons work.
Interactive demonstration with illustrative data. Explore price ranges and package tradeoffs; these figures are not live market evidence or verified Mumm results.
That’s $3,109 above the sample median.
81% of sample deals fall below your entered price — it sits at the 81st percentile. Mumm opens at $39,246 and targets $40,006 in this example.
Based on 53 settled deals · last 180 days · 50% confidence
| Percentile | Price |
|---|---|
| 10th | $39,246 |
| 25th | $41,157 |
| Median | $43,391 |
| 75th | $45,745 |
| 90th | $47,973 |
If it doesn't close
The sample projection falls by ~$707.
This example uses a downward trend. The widening band illustrates how uncertainty grows over time.
| Month | Median | Range |
|---|---|---|
| Aug '25 | $45,564 | $43,642–$47,570 |
| Sep '25 | $44,634 | $42,751–$46,599 |
| Oct '25 | $44,366 | $42,495–$46,320 |
| Nov '25 | $45,252 | $43,344–$47,245 |
| Dec '25 | $45,040 | $43,140–$47,023 |
| Jan '26 | $44,778 | $42,890–$46,750 |
| Feb '26 | $44,595 | $42,715–$46,559 |
| Mar '26 | $44,669 | $42,785–$46,635 |
| Apr '26 | $44,862 | $42,970–$46,837 |
| May '26 | $44,627 | $42,745–$46,592 |
| Jun '26 | $43,807 | $41,959–$45,736 |
| Jul '26 | $43,391 | $41,561–$45,301 |
| Aug '26 (projected) | $43,027 | $41,909–$44,146 |
| Sep '26 (projected) | $42,786 | $41,203–$44,369 |
| Oct '26 (projected) | $42,684 | $40,635–$44,732 |
| Nov '26 (projected) | $42,700 | $40,181–$45,220 |
| Dec '26 (projected) | $42,785 | $39,790–$45,780 |
| Jan '27 (projected) | $42,868 | $39,396–$46,340 |
Where the deals are
Savings run different in every state.
Illustrative savings by state. Click a state to explore its sample figures.
| State | Median savings | Settled deals |
|---|---|---|
| Vermont | — | 2 |
| New Jersey | 9% | 34 |
| North Dakota | — | 2 |
| Colorado | 9% | 19 |
| South Carolina | 9% | 15 |
| Alabama | 9% | 27 |
| Pennsylvania | 9% | 70 |
| Illinois | 9% | 52 |
| Arkansas | 8% | 12 |
| Wyoming | — | 3 |
| Delaware | 8% | 6 |
| South Dakota | — | 3 |
| Kentucky | 8% | 24 |
| Kansas | 8% | 14 |
| Maine | — | 5 |
| Nevada | 8% | 15 |
| Hawaii | — | 5 |
| Wisconsin | 8% | 21 |
| New Hampshire | 7% | 7 |
| Florida | 7% | 106 |
| California | 7% | 152 |
| Mississippi | 7% | 13 |
| Minnesota | 7% | 26 |
| Rhode Island | — | 4 |
| Oklahoma | 7% | 20 |
| Montana | — | 5 |
| New Mexico | 7% | 12 |
| Alaska | — | 4 |
| Iowa | 7% | 16 |
| Maryland | 7% | 30 |
| Ohio | 7% | 32 |
| Virginia | 7% | 30 |
| District of Columbia | — | 2 |
| Idaho | 7% | 7 |
| Oregon | 6% | 16 |
| Massachusetts | 6% | 26 |
| New York | 6% | 58 |
| Michigan | 6% | 32 |
| Arizona | 6% | 36 |
| Washington | 6% | 30 |
| Tennessee | 6% | 25 |
| Utah | 6% | 13 |
| Missouri | 6% | 35 |
| West Virginia | — | 5 |
| North Carolina | 6% | 53 |
| Connecticut | 6% | 18 |
| Texas | 6% | 114 |
| Nebraska | 5% | 8 |
| Louisiana | 5% | 16 |
| Indiana | 5% | 35 |
| Georgia | 5% | 63 |
The receipt
This is what done looks like.
If Mumm settles this Tesla Model Y LR at the 18th percentile — a routine outcome, not a best case — here's the receipt you'd share.
Example deal receipt
July 12, 2026
2026 Tesla Model Y Long Range
$40,388
$46,500
Saved $6,112 · 13%Based on 53 illustrative deals in this demonstration.
Want the real thing?
Bring your own request to Mumm and compare the actual offers you receive. This demonstration does not predict your outcome.
Tell Mumm what you wantHow it works